1995 Team #19


Speed Unit: MPH Change to Knots

1995 Team #19

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:35:05.000 PDT June 22 10:10:35.000 PDT 01:35:30 286.210 179.818 3.818 39
2 KBNO KCOE June 23 06:53:32.000 PDT June 23 09:32:24.000 MDT 01:38:52 306.580 186.057 10.057 24
3 KCOE KHVR June 23 09:32:24.000 MDT June 23 11:20:09.000 MDT 01:47:45 329.820 183.658 7.658 29
4 KHVR KGCC June 23 12:34:58.000 MDT June 23 14:23:20.000 MDT 01:48:22 352.610 195.232 19.232 30
5 KGCC KABR June 23 15:44:33.000 MDT June 23 18:32:37.000 CDT 01:48:04 356.410 197.883 21.883 29
6 KABR KFOD June 24 07:20:54.000 CDT June 24 08:49:07.000 CDT 01:28:13 289.540 196.929 20.929 32
7 KFOD KDNV June 24 09:51:23.000 CDT June 24 11:51:55.000 CDT 02:00:32 378.960 188.642 12.642 20
8 KDNV KHTS June 25 11:25:32.000 CDT June 25 14:01:41.000 EDT 01:36:09 273.320 185.591 9.591 30
Totals: 13:43:27 2573.450 189.268 --- 13.268 26

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation