1995 Team #18


Speed Unit: MPH Change to Knots

1995 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:34:15.000 PDT June 22 10:15:00.000 PDT 01:40:45 286.210 170.448 4.448 34
2 KBNO KCOE June 22 13:29:36.000 PDT June 22 16:16:57.000 MDT 01:47:21 306.580 171.353 5.353 35
3 KCOE KHVR June 23 11:58:41.000 MDT June 23 13:50:50.000 MDT 01:52:09 329.820 176.453 10.453 23
4 KHVR KGCC June 23 17:19:13.000 MDT June 23 19:10:40.000 MDT 01:51:27 352.610 189.830 23.830 21
5 KGCC KABR June 24 07:39:00.000 MDT June 24 10:34:18.000 CDT 01:55:18 356.410 185.469 19.469 35
6 KABR KFOD June 24 11:31:02.000 CDT June 24 13:04:51.000 CDT 01:33:49 289.540 185.174 19.174 36
7 KFOD KDNV June 24 14:30:07.000 CDT June 24 16:43:04.000 CDT 02:12:57 378.960 171.024 5.024 34
8 KDNV KHTS June 25 11:28:54.000 CDT June 25 14:17:38.000 EDT 01:48:44 273.320 164.113 -1.887 39
Totals: 14:42:30 2573.450 176.603 --- 10.603 33

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation