1995 Team #12


Speed Unit: MPH Change to Knots

1995 Team #12

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:28:53.000 PDT June 22 10:20:40.000 PDT 01:51:47 286.210 153.624 8.624 24
2 KBNO KCOE June 22 12:57:13.000 PDT June 22 15:51:54.000 MDT 01:54:41 306.580 160.396 15.396 12
3 KCOE KHVR June 23 10:43:41.000 MDT June 23 12:49:48.000 MDT 02:06:07 329.820 156.912 11.912 21
4 KHVR KGCC June 23 13:55:17.000 MDT June 23 15:58:36.000 MDT 02:03:19 352.610 171.563 26.563 15
5 KGCC KABR June 23 16:57:46.000 MDT June 23 20:00:53.000 CDT 02:03:07 356.410 173.694 28.694 10
6 KABR KFOD June 24 09:11:06.000 CDT June 24 10:52:59.000 CDT 01:41:53 289.540 170.513 25.513 19
7 KFOD KDNV June 24 11:53:39.000 CDT June 24 14:19:59.000 CDT 02:26:20 378.960 155.382 10.382 23
8 KDNV KHTS June 25 11:27:28.000 CDT June 25 14:20:39.000 EDT 01:53:11 273.320 157.661 12.661 21
Totals: 16:00:25 2573.450 162.276 --- 17.276 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation