1995 Team #10


Speed Unit: MPH Change to Knots

1995 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:25:25.000 PDT June 22 09:52:14.000 PDT 01:26:49 286.210 197.803 15.803 6
2 KBNO KCOE June 22 13:11:32.000 PDT June 22 15:43:41.000 MDT 01:32:09 306.580 199.618 17.618 7
3 KCOE KHVR June 23 09:44:51.000 MDT June 23 11:22:05.000 MDT 01:37:14 329.820 203.523 21.523 3
4 KHVR KGCC June 23 12:25:34.000 MDT June 23 14:03:47.000 MDT 01:38:13 352.610 215.407 33.407 4
5 KGCC KABR June 23 15:30:38.000 MDT June 23 18:09:36.000 CDT 01:38:58 356.410 216.079 34.079 2
6 KABR KFOD June 24 09:44:59.000 CDT June 24 11:06:20.000 CDT 01:21:21 289.540 213.551 31.551 4
7 KFOD KDNV June 24 12:13:47.000 CDT June 24 14:03:41.000 CDT 01:49:54 378.960 206.893 24.893 1
8 KDNV KHTS June 25 11:44:57.000 CDT June 25 14:12:32.000 EDT 01:27:35 273.320 203.744 21.744 1
Totals: 12:32:13 2573.450 207.191 --- 25.191 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation