1994 Team #8


Speed Unit: MPH Change to Knots

1994 Team #8

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:04:36.000 CDT June 22 15:31:24.000 EDT 02:26:48 353.750 144.584 22.584 2
2 KGLH KIDP June 22 17:21:26.000 EDT June 22 18:50:53.000 CDT 02:29:27 370.560 148.769 26.769 2
3 KIDP KOFK June 24 07:05:19.000 CDT June 24 09:32:23.000 CDT 02:27:04 344.420 140.516 18.516 7
4 KOFK KFFM June 24 10:05:53.000 CDT June 24 12:14:33.000 CDT 02:08:40 303.400 141.482 19.482 2
5 KFFM KASX June 24 12:50:32.000 CDT June 24 14:34:01.000 CDT 01:43:29 250.100 145.009 23.009 2
6 KASX KDBQ June 24 15:14:32.000 CDT June 24 17:08:53.000 CDT 01:54:21 286.970 150.575 28.575 3
7 KDBQ KSER June 25 07:25:37.000 CDT June 25 09:25:04.000 EST 01:59:27 347.610 174.605 52.605 2
8 KSER KOSU June 25 10:23:10.000 EST June 25 12:28:04.000 EDT 01:04:54 170.950 158.043 36.043 9
Totals: 16:14:10 2427.760 149.528 --- 27.528 4

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation