1994 Team #41


Speed Unit: MPH Change to Knots

1994 Team #41

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:22:37.000 CDT June 22 16:14:40.000 EDT 02:52:03 353.750 123.365 5.365 28
2 KGLH KIDP June 23 11:38:57.000 EDT June 23 13:41:41.000 CDT 03:02:44 370.560 121.672 3.672 28
3 KIDP KOFK June 24 07:46:01.000 CDT June 24 10:39:16.000 CDT 02:53:15 344.420 119.280 1.280 18
4 KOFK KFFM June 24 11:38:39.000 CDT June 24 13:59:27.000 CDT 02:20:48 303.400 129.290 11.290 16
5 KFFM KASX June 24 14:50:29.000 CDT June 24 16:40:16.000 CDT 01:49:47 250.100 136.687 18.687 9
6 KASX KDBQ June 25 07:13:40.000 CDT June 25 09:19:58.000 CDT 02:06:18 286.970 136.328 18.328 29
7 KDBQ KSER June 25 10:31:05.000 CDT June 25 12:49:54.000 EST 02:18:49 347.610 150.246 32.246 26
8 KSER KOSU June 25 14:02:07.000 EST June 25 16:08:49.000 EDT 01:06:42 170.950 153.778 35.778 10
Totals: 18:30:26 2427.760 131.179 --- 13.179 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation