1994 Team #40


Speed Unit: MPH Change to Knots

1994 Team #40

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:22:00.000 CDT June 22 15:28:18.000 EDT 02:06:18 353.750 168.052 19.052 7
2 KGLH KIDP June 22 17:20:12.000 EDT June 22 18:30:10.000 CDT 02:09:58 370.560 171.072 22.072 7
3 KIDP KOFK June 23 12:43:55.000 CDT June 23 15:08:06.000 CDT 02:24:11 344.420 143.326 -5.674 26
4 KOFK KFFM June 23 16:46:11.000 CDT June 23 18:44:00.000 CDT 01:57:49 303.400 154.511 5.511 24
5 KFFM KASX June 24 11:49:29.000 CDT June 24 13:18:22.000 CDT 01:28:53 250.100 168.828 19.828 8
6 KASX KDBQ June 24 14:49:10.000 CDT June 24 16:27:01.000 CDT 01:37:51 286.970 175.965 26.965 10
7 KDBQ KSER June 25 08:33:05.000 CDT June 25 10:22:12.000 EST 01:49:07 347.610 191.140 42.140 9
8 KSER KOSU June 25 10:22:12.000 EST June 25 12:18:22.000 EDT 56:10 170.950 182.617 33.617 16
Totals: 14:30:17 2427.760 167.377 --- 18.377 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation