1994 Team #4


Speed Unit: MPH Change to Knots

1994 Team #4

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:02:31.000 CDT June 22 15:35:51.000 EDT 02:33:20 353.750 138.424 13.424 20
2 KGLH KIDP June 22 11:38:13.000 EDT June 22 13:53:01.000 CDT 03:14:48 370.560 114.136 -10.864 30
3 KIDP KOFK June 24 07:27:35.000 CDT June 24 10:10:15.000 CDT 02:42:40 344.420 127.040 2.040 16
4 KOFK KFFM June 24 11:12:23.000 CDT June 24 13:25:46.000 CDT 02:13:23 303.400 136.479 11.479 15
5 KFFM KASX June 24 14:25:10.000 CDT June 24 16:08:04.000 CDT 01:42:54 250.100 145.831 20.831 6
6 KASX KDBQ June 24 17:06:46.000 CDT June 24 19:00:20.000 CDT 01:53:34 286.970 151.613 26.613 11
7 KDBQ KSER June 25 08:25:23.000 CDT June 25 10:30:54.000 EST 02:05:31 347.610 166.166 41.166 11
8 KSER KOSU June 25 12:12:50.000 EST June 25 14:19:13.000 EDT 01:06:23 170.950 154.512 29.512 26
Totals: 17:32:33 2427.760 138.393 --- 13.393 23

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation