1994 Team #33


Speed Unit: MPH Change to Knots

1994 Team #33

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:19:19.000 CDT June 22 16:04:17.000 EDT 02:44:58 353.750 128.662 7.662 26
2 KGLH KIDP June 22 17:53:08.000 EDT June 22 19:39:02.000 CDT 02:45:54 370.560 134.018 13.018 23
3 KIDP KOFK June 23 11:42:07.000 CDT June 23 14:56:13.000 CDT 03:14:06 344.420 106.467 -14.533 28
4 KOFK KFFM June 23 16:29:45.000 CDT June 23 19:07:45.000 CDT 02:38:00 303.400 115.215 -5.785 30
5 KFFM KASX June 24 11:05:59.000 CDT June 24 13:00:53.000 CDT 01:54:54 250.100 130.601 9.601 29
6 KASX KDBQ June 24 14:55:41.000 CDT June 24 17:02:18.000 CDT 02:06:37 286.970 135.987 14.987 30
7 KDBQ KSER June 25 07:31:39.000 CDT June 25 09:43:43.000 EST 02:12:04 347.610 157.925 36.925 19
8 KSER KOSU June 25 11:07:54.000 EST June 25 13:15:56.000 EDT 01:08:02 170.950 150.764 29.764 24
Totals: 18:44:35 2427.760 129.529 --- 8.529 29

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation