1994 Team #30


Speed Unit: MPH Change to Knots

1994 Team #30

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:17:53.000 CDT June 22 15:03:43.000 EDT 01:45:50 353.750 200.551 18.551 9
2 KGLH KIDP June 22 16:17:47.000 EDT June 22 17:06:45.000 CDT 01:48:58 370.560 204.040 22.040 8
3 KIDP KOFK June 22 18:04:09.000 CDT June 22 19:37:23.000 CDT 01:33:14 344.420 221.650 39.650 1
4 KOFK KFFM June 23 14:36:22.000 CDT June 23 16:12:52.000 CDT 01:36:30 303.400 188.642 6.642 22
5 KFFM KASX June 24 08:32:15.000 CDT June 24 09:47:32.000 CDT 01:15:17 250.100 199.327 17.327 16
6 KASX KDBQ June 24 11:35:17.000 CDT June 24 12:57:38.000 CDT 01:22:21 286.970 209.086 27.086 9
7 KDBQ KSER June 25 07:16:39.000 CDT June 25 08:52:27.000 EST 01:35:48 347.610 217.710 35.710 20
8 KSER KOSU June 25 09:27:00.000 EST June 25 11:13:59.000 EDT 46:59 170.950 218.311 36.311 8
Totals: 11:44:57 2427.760 206.633 --- 24.633 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation