1994 Team #3


Speed Unit: MPH Change to Knots

1994 Team #3

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:01:49.000 CDT June 22 15:21:44.000 EDT 02:19:55 353.750 151.697 18.697 8
2 KGLH KIDP June 22 17:07:17.000 EDT June 22 18:32:01.000 CDT 02:24:44 370.560 153.618 20.618 13
3 KIDP KOFK June 23 10:57:55.000 CDT June 23 13:36:49.000 CDT 02:38:54 344.420 130.052 -2.948 24
4 KOFK KFFM June 24 08:16:24.000 CDT June 24 10:20:24.000 CDT 02:04:00 303.400 146.806 13.806 9
5 KFFM KASX June 24 11:01:17.000 CDT June 24 12:40:56.000 CDT 01:39:39 250.100 150.587 17.587 15
6 KASX KDBQ June 24 13:41:46.000 CDT June 24 15:31:20.000 CDT 01:49:34 286.970 157.148 24.148 17
7 KDBQ KSER June 25 07:22:22.000 CDT June 25 09:20:32.000 EST 01:58:10 347.610 176.502 43.502 6
8 KSER KOSU June 25 10:03:30.000 EST June 25 12:05:42.000 EDT 01:02:12 170.950 164.904 31.904 20
Totals: 15:57:08 2427.760 152.190 --- 19.190 13

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation