1994 Team #28


Speed Unit: MPH Change to Knots

1994 Team #28

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:16:07.000 CDT June 22 15:35:16.000 EDT 02:19:09 353.750 152.533 18.533 10
2 KGLH KIDP June 22 17:34:11.000 EDT June 22 18:56:41.000 CDT 02:22:30 370.560 156.025 22.025 9
3 KIDP KOFK June 24 07:06:36.000 CDT June 24 09:26:57.000 CDT 02:20:21 344.420 147.240 13.240 9
4 KOFK KFFM June 24 10:09:07.000 CDT June 24 12:11:02.000 CDT 02:01:55 303.400 149.315 15.315 7
5 KFFM KASX June 24 12:54:19.000 CDT June 24 14:32:40.000 CDT 01:38:21 250.100 152.578 18.578 11
6 KASX KDBQ June 24 15:26:31.000 CDT June 24 17:14:50.000 CDT 01:48:19 286.970 158.962 24.962 14
7 KDBQ KSER June 25 07:30:57.000 CDT June 25 09:20:34.000 EST 01:49:37 347.610 190.269 56.269 1
8 KSER KOSU June 25 10:10:06.000 EST June 25 12:11:34.000 EDT 01:01:28 170.950 166.871 32.871 17
Totals: 15:21:40 2427.760 158.046 --- 24.046 6

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation