1994 Team #26


Speed Unit: MPH Change to Knots

1994 Team #26

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:14:51.000 CDT June 22 15:08:56.000 EDT 01:54:05 353.750 186.048 10.048 24
2 KGLH KIDP June 22 17:28:21.000 EDT June 22 18:26:20.000 CDT 01:57:59 370.560 188.447 12.447 25
3 KIDP KOFK June 22 11:55:50.000 CDT June 22 14:03:57.000 CDT 02:08:07 344.420 161.300 -14.700 29
4 KOFK KFFM June 24 08:08:17.000 CDT June 24 09:50:19.000 CDT 01:42:02 303.400 178.412 2.412 28
5 KFFM KASX June 24 11:39:19.000 CDT June 24 12:59:49.000 CDT 01:20:30 250.100 186.410 10.410 28
6 KASX KDBQ June 24 15:01:48.000 CDT June 24 16:30:01.000 CDT 01:28:13 286.970 195.181 19.181 28
7 KDBQ KSER June 25 09:29:32.000 CDT June 25 11:10:36.000 EST 01:41:04 347.610 206.365 30.365 27
8 KSER KOSU June 25 12:39:41.000 EST June 25 14:33:20.000 EDT 53:39 170.950 191.184 15.184 30
Totals: 13:05:39 2427.760 185.408 --- 9.408 27

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation