1994 Team #25


Speed Unit: MPH Change to Knots

1994 Team #25

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:14:16.000 CDT June 22 15:02:28.000 EDT 01:48:12 353.750 196.165 15.165 17
2 KGLH KIDP June 22 16:19:15.000 EDT June 22 17:10:36.000 CDT 01:51:21 370.560 199.673 18.673 17
3 KIDP KOFK June 22 18:07:33.000 CDT June 22 19:44:04.000 CDT 01:36:31 344.420 214.110 33.110 3
4 KOFK KFFM June 23 14:31:18.000 CDT June 23 16:08:52.000 CDT 01:37:34 303.400 186.580 5.580 23
5 KFFM KASX June 24 08:48:09.000 CDT June 24 10:05:08.000 CDT 01:16:59 250.100 194.925 13.925 25
6 KASX KDBQ June 24 11:28:34.000 CDT June 24 12:52:31.000 CDT 01:23:57 286.970 205.101 24.101 18
7 KDBQ KSER June 25 07:11:23.000 CDT June 25 08:46:42.000 EST 01:35:19 347.610 218.814 37.814 15
8 KSER KOSU June 25 09:28:24.000 EST June 25 11:13:21.000 EDT 44:57 170.950 228.187 47.187 1
Totals: 11:54:50 2427.760 203.776 --- 22.776 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation