1994 Team #21


Speed Unit: MPH Change to Knots

1994 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:12:23.000 CDT June 22 15:25:04.000 EDT 02:12:41 353.750 159.967 12.967 22
2 KGLH KIDP June 22 17:33:25.000 EDT June 22 18:47:48.000 CDT 02:14:23 370.560 165.449 18.449 18
3 KIDP KOFK June 24 07:08:23.000 CDT June 24 09:24:08.000 CDT 02:15:45 344.420 152.230 5.230 15
4 KOFK KFFM June 24 10:12:40.000 CDT June 24 12:09:21.000 CDT 01:56:41 303.400 156.012 9.012 20
5 KFFM KASX June 24 13:04:45.000 CDT June 24 14:37:08.000 CDT 01:32:23 250.100 162.432 15.432 21
6 KASX KDBQ June 24 16:37:44.000 CDT June 24 18:19:10.000 CDT 01:41:26 286.970 169.749 22.749 20
7 KDBQ KSER June 25 08:31:32.000 CDT June 25 10:24:42.000 EST 01:53:10 347.610 184.300 37.300 16
8 KSER KOSU June 25 10:24:42.000 EST June 25 12:22:29.000 EDT 57:47 170.950 177.508 30.508 21
Totals: 14:44:16 2427.760 164.730 --- 17.730 20

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation