1994 Team #19


Speed Unit: MPH Change to Knots

1994 Team #19

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:11:00.000 CDT June 22 15:15:23.000 EDT 02:04:23 353.750 170.642 21.642 5
2 KGLH KIDP June 22 16:46:12.000 EDT June 22 17:55:08.000 CDT 02:08:56 370.560 172.443 23.443 5
3 KIDP KOFK June 22 18:46:19.000 CDT June 22 20:39:37.000 CDT 01:53:18 344.420 182.394 33.394 2
4 KOFK KFFM June 24 08:20:29.000 CDT June 24 10:10:42.000 CDT 01:50:13 303.400 165.166 16.166 6
5 KFFM KASX June 24 11:02:24.000 CDT June 24 12:30:43.000 CDT 01:28:19 250.100 169.911 20.911 5
6 KASX KDBQ June 24 13:47:20.000 CDT June 24 15:24:45.000 CDT 01:37:25 286.970 176.748 27.748 6
7 KDBQ KSER June 25 07:23:29.000 CDT June 25 09:09:40.000 EST 01:46:11 347.610 196.421 47.421 4
8 KSER KOSU June 25 10:09:04.000 EST June 25 12:03:41.000 EDT 54:37 170.950 187.800 38.800 4
Totals: 13:43:22 2427.760 176.915 --- 27.915 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation