1994 Team #18


Speed Unit: MPH Change to Knots

1994 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:10:21.000 CDT June 22 15:56:19.000 EDT 02:45:58 353.750 127.887 9.887 25
2 KGLH KIDP June 22 18:24:30.000 EDT June 22 20:10:34.000 CDT 02:46:04 370.560 133.884 15.884 22
3 KIDP KOFK June 23 12:15:13.000 CDT June 23 15:26:51.000 CDT 03:11:38 344.420 107.837 -10.163 27
4 KOFK KFFM June 23 17:12:35.000 CDT June 23 19:50:02.000 CDT 02:37:27 303.400 115.618 -2.382 29
5 KFFM KASX June 24 10:42:03.000 CDT June 24 12:37:05.000 CDT 01:55:02 250.100 130.449 12.449 26
6 KASX KDBQ June 24 13:43:47.000 CDT June 24 15:46:13.000 CDT 02:02:26 286.970 140.633 22.633 21
7 KDBQ KSER June 25 07:10:24.000 CDT June 25 09:28:32.000 EST 02:18:08 347.610 150.989 32.989 25
8 KSER KOSU June 25 11:12:38.000 EST June 25 13:21:54.000 EDT 01:09:16 170.950 148.080 30.080 22
Totals: 18:45:59 2427.760 129.367 --- 11.367 26

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation