1994 Team #15


Speed Unit: MPH Change to Knots

1994 Team #15

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:08:27.000 CDT June 22 15:26:51.000 EDT 02:18:24 353.750 153.360 18.360 12
2 KGLH KIDP June 22 18:08:19.000 EDT June 22 19:59:32.000 CDT 02:51:13 370.560 129.857 -5.143 29
3 KIDP KOFK June 23 07:09:51.000 CDT June 23 09:28:35.000 CDT 02:18:44 344.420 148.956 13.956 8
4 KOFK KFFM June 23 12:11:45.000 CDT June 23 14:14:29.000 CDT 02:02:44 303.400 148.322 13.322 10
5 KFFM KASX June 24 13:08:06.000 CDT June 24 14:46:17.000 CDT 01:38:11 250.100 152.837 17.837 14
6 KASX KDBQ June 24 16:26:28.000 CDT June 24 18:12:18.000 CDT 01:45:50 286.970 162.692 27.692 8
7 KDBQ KSER June 25 08:28:59.000 CDT June 25 10:30:02.000 EST 02:01:03 347.610 172.297 37.297 17
8 KSER KOSU June 25 11:43:10.000 EST June 25 13:42:59.000 EDT 59:49 170.950 171.474 36.474 7
Totals: 15:55:58 2427.760 152.375 --- 17.375 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation