1994 Team #14


Speed Unit: MPH Change to Knots

1994 Team #14

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:07:48.000 CDT June 22 15:24:25.000 EDT 02:16:37 353.750 155.362 12.362 23
2 KGLH KIDP June 22 17:34:59.000 EDT June 22 18:54:48.000 CDT 02:19:49 370.560 159.020 16.020 21
3 KIDP KOFK June 24 08:05:50.000 CDT June 24 10:20:00.000 CDT 02:14:10 344.420 154.026 11.026 11
4 KOFK KFFM June 24 11:34:04.000 CDT June 24 13:32:56.000 CDT 01:58:52 303.400 153.146 10.146 17
5 KFFM KASX June 24 14:49:46.000 CDT June 24 16:25:07.000 CDT 01:35:21 250.100 157.378 14.378 24
6 KASX KDBQ June 24 17:46:55.000 CDT June 24 19:32:05.000 CDT 01:45:10 286.970 163.723 20.723 27
7 KDBQ KSER June 25 08:54:10.000 CDT June 25 10:50:00.000 EST 01:55:50 347.610 180.057 37.057 18
8 KSER KOSU June 25 12:24:26.000 EST June 25 14:22:53.000 EDT 58:27 170.950 175.483 32.483 19
Totals: 15:04:16 2427.760 161.087 --- 18.087 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation