1993 Team #8


Speed Unit: MPH Change to Knots

1993 Team #8

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:28:54.000 CDT June 22 13:17:11.000 CDT 01:48:17 340.440 188.638 32.638 1
2 KTYR KPTS 02:13:06 354.130 159.638 3.638 40
3 KPTS KDEC 01:45:52 356.180 201.865 45.865 1
4 KDEC KMSL 02:13:45 357.660 160.446 4.446 28
5 KMSL KAVL 01:44:33 290.210 166.548 10.548 9
6 KAVL KMGW 01:46:37 324.200 182.448 26.448 1
7 KMGW KBGM 01:25:03 271.190 191.316 35.316 2
8 KBGM KOQU 01:17:32 238.420 184.504 28.504 5
Totals: 14:14:45 2532.430 177.766 --- 21.766 4

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation