1993 Team #7


Speed Unit: MPH Change to Knots

1993 Team #7

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:28:28.000 CDT June 22 13:25:51.000 CDT 01:57:23 340.440 174.014 27.014 10
2 KTYR KPTS 02:04:40 354.130 170.437 23.437 14
3 KPTS KDEC 02:06:14 356.180 169.296 22.296 11
4 KDEC KMSL 02:15:36 357.660 158.257 11.257 8
5 KMSL KAVL 01:50:43 290.210 157.272 10.272 10
6 KAVL KMGW 01:55:31 324.200 168.391 21.391 5
7 KMGW KBGM 01:42:17 271.190 159.082 12.082 34
8 KBGM KOQU 01:30:35 238.420 157.923 10.923 37
Totals: 15:22:59 2532.430 164.625 --- 17.625 14

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation