1993 Team #5


Speed Unit: MPH Change to Knots

1993 Team #5

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:27:30.000 CDT June 22 13:47:15.000 CDT 02:19:45 340.440 146.164 21.164 31
2 KTYR KPTS 02:25:08 354.130 146.402 21.402 22
3 KPTS KDEC 02:28:39 356.180 143.766 18.766 19
4 KDEC KMSL 02:47:39 357.660 128.002 3.002 32
5 KMSL KAVL 02:15:34 290.210 128.443 3.443 29
6 KAVL KMGW 02:23:22 324.200 135.680 10.680 27
7 KMGW KBGM 01:54:45 271.190 141.799 16.799 22
8 KBGM KOQU 01:34:59 238.420 150.607 25.607 14
Totals: 18:09:51 2532.430 139.419 --- 14.419 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation