1993 Team #45


Speed Unit: MPH Change to Knots

1993 Team #45

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:48:34.000 CDT June 22 14:13:23.000 CDT 02:24:49 340.440 141.050 21.050 32
2 KTYR KPTS 02:31:04 354.130 140.652 20.652 25
3 KPTS KDEC 02:40:58 356.180 132.765 12.765 31
4 KDEC KMSL 02:59:31 357.660 119.541 -0.459 34
5 KMSL KAVL 02:23:15 290.210 121.554 1.554 32
6 KAVL KMGW 02:29:48 324.200 129.853 9.853 30
7 KMGW KBGM 02:05:24 271.190 129.756 9.756 36
8 KBGM KOQU 01:46:03 238.420 134.891 14.891 32
Totals: 19:20:52 2532.430 130.890 --- 10.890 34

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation