1993 Team #43


Speed Unit: MPH Change to Knots

1993 Team #43

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:47:59.000 CDT June 22 14:20:58.000 CDT 02:32:59 340.440 133.520 0.520 40
2 KTYR KPTS 02:27:24 354.130 144.151 11.151 38
3 KPTS KDEC 02:31:39 356.180 140.922 7.922 37
4 KDEC KMSL 02:48:05 357.660 127.672 -5.328 39
5 KMSL KAVL 02:23:54 290.210 121.005 -11.995 38
6 KAVL KMGW 02:26:39 324.200 132.642 -0.358 38
7 KMGW KBGM 02:01:05 271.190 134.382 1.382 41
8 KBGM KOQU 01:44:45 238.420 136.565 3.565 41
Totals: 18:56:30 2532.430 133.696 --- 0.696 39

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation