1993 Team #42


Speed Unit: MPH Change to Knots

1993 Team #42

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:47:23.000 CDT June 22 13:37:56.000 CDT 01:50:33 340.440 184.771 8.771 38
2 KTYR KPTS 01:51:48 354.130 190.052 14.052 36
3 KPTS KDEC 02:01:07 356.180 176.448 0.448 41
4 KDEC KMSL 02:04:39 357.660 172.159 -3.841 38
5 KMSL KAVL 02:13:14 290.210 130.693 -45.307 41
6 KAVL KMGW 01:47:22 324.200 181.174 5.174 37
7 KMGW KBGM 01:23:51 271.190 194.054 18.054 19
8 KBGM KOQU 01:15:00 238.420 190.736 14.736 33
Totals: 14:27:34 2532.430 175.140 --- -0.860 40

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation