1993 Team #41


Speed Unit: MPH Change to Knots

1993 Team #41

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:46:49.000 CDT June 22 14:10:35.000 CDT 02:23:46 340.440 142.080 24.080 19
2 KTYR KPTS 02:30:23 354.130 141.291 23.291 16
3 KPTS KDEC 02:34:46 356.180 138.084 20.084 13
4 KDEC KMSL 02:53:31 357.660 123.675 5.675 22
5 KMSL KAVL 02:21:51 290.210 122.754 4.754 26
6 KAVL KMGW 02:24:21 324.200 134.756 16.756 17
7 KMGW KBGM 01:52:01 271.190 145.259 27.259 5
8 KBGM KOQU 01:39:37 238.420 143.602 25.602 15
Totals: 18:40:16 2532.430 135.634 --- 17.634 13

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation