1993 Team #38


Speed Unit: MPH Change to Knots

1993 Team #38

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:44:58.000 CDT June 22 14:26:39.000 CDT 02:41:41 340.440 126.336 8.336 39
2 KTYR KPTS 02:46:55 354.130 127.296 9.296 39
3 KPTS KDEC 02:45:16 356.180 129.311 11.311 36
4 KDEC KMSL 03:04:02 357.660 116.607 -1.393 36
5 KMSL KAVL 02:42:34 290.210 107.111 -10.889 37
6 KAVL KMGW 02:58:24 324.200 109.036 -8.964 40
7 KMGW KBGM 02:07:51 271.190 127.269 9.269 38
8 KBGM KOQU 01:45:55 238.420 135.061 17.061 28
Totals: 20:52:38 2532.430 121.301 --- 3.301 38

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation