1993 Team #37


Speed Unit: MPH Change to Knots

1993 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:44:12.000 CDT June 22 13:59:43.000 CDT 02:15:31 340.440 150.730 21.730 28
2 KTYR KPTS 02:24:50 354.130 146.705 17.705 34
3 KPTS KDEC 02:30:14 356.180 142.251 13.251 30
4 KDEC KMSL 02:42:35 357.660 131.991 2.991 33
5 KMSL KAVL 02:11:52 290.210 132.047 3.047 30
6 KAVL KMGW 02:20:20 324.200 138.613 9.613 31
7 KMGW KBGM 01:53:23 271.190 143.508 14.508 28
8 KBGM KOQU 01:40:37 238.420 142.175 13.175 35
Totals: 17:59:22 2532.430 140.773 --- 11.773 33

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation