1993 Team #36


Speed Unit: MPH Change to Knots

1993 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:43:35.000 CDT June 22 13:21:57.000 CDT 01:38:22 340.440 207.656 26.656 12
2 KTYR KPTS 01:41:43 354.130 208.892 27.892 3
3 KPTS KDEC 01:42:58 356.180 207.551 26.551 2
4 KDEC KMSL 01:50:14 357.660 194.674 13.674 2
5 KMSL KAVL 01:29:49 290.210 193.868 12.868 5
6 KAVL KMGW 01:35:47 324.200 203.083 22.083 4
7 KMGW KBGM 01:14:04 271.190 219.686 38.686 1
8 KBGM KOQU 01:08:50 238.420 207.824 26.824 11
Totals: 12:21:47 2532.430 204.839 --- 23.839 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation