1993 Team #34


Speed Unit: MPH Change to Knots

1993 Team #34

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:41:51.000 CDT June 22 14:00:34.000 CDT 02:18:43 340.440 147.253 26.253 13
2 KTYR KPTS 02:27:14 354.130 144.314 23.314 15
3 KPTS KDEC 02:33:39 356.180 139.088 18.088 20
4 KDEC KMSL 02:45:53 357.660 129.366 8.366 14
5 KMSL KAVL 02:15:23 290.210 128.617 7.617 16
6 KAVL KMGW 02:22:32 324.200 136.473 15.473 21
7 KMGW KBGM 01:55:54 271.190 140.392 19.392 14
8 KBGM KOQU 01:43:18 238.420 138.482 17.482 26
Totals: 18:22:36 2532.430 137.807 --- 16.807 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation