1993 Team #31


Speed Unit: MPH Change to Knots

1993 Team #31

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:40:03.000 CDT June 22 13:55:22.000 CDT 02:15:19 340.440 150.953 21.953 25
2 KTYR KPTS 02:21:56 354.130 149.703 20.703 24
3 KPTS KDEC 02:25:52 356.180 146.509 17.509 23
4 KDEC KMSL 02:41:44 357.660 132.685 3.685 31
5 KMSL KAVL 02:09:45 290.210 134.201 5.201 24
6 KAVL KMGW 02:20:56 324.200 138.023 9.023 32
7 KMGW KBGM 01:50:13 271.190 147.631 18.631 15
8 KBGM KOQU 01:29:03 238.420 160.642 31.642 2
Totals: 17:34:48 2532.430 144.052 --- 15.052 21

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation