1993 Team #3


Speed Unit: MPH Change to Knots

1993 Team #3

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:26:33.000 CDT June 22 13:22:24.000 CDT 01:55:51 340.440 176.318 26.858 11
2 KTYR KPTS 02:02:30 354.130 173.451 23.991 12
3 KPTS KDEC 02:04:40 356.180 171.424 21.964 12
4 KDEC KMSL 02:14:56 357.660 159.039 9.579 12
5 KMSL KAVL 01:49:50 290.210 158.537 9.077 13
6 KAVL KMGW 01:55:03 324.200 169.074 19.614 13
7 KMGW KBGM 01:39:29 271.190 163.559 14.099 30
8 KBGM KOQU 01:27:47 238.420 162.960 13.500 34
Totals: 15:10:06 2532.430 166.955 --- 17.495 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation