1993 Team #28


Speed Unit: MPH Change to Knots

1993 Team #28

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:38:28.000 CDT June 22 13:04:59.000 CDT 01:26:31 340.440 236.098 28.098 7
2 KTYR KPTS 01:31:03 354.130 233.364 25.364 8
3 KPTS KDEC 01:35:10 356.180 224.562 16.562 27
4 KDEC KMSL 01:35:26 357.660 224.865 16.865 1
5 KMSL KAVL 01:18:21 290.210 222.241 14.241 3
6 KAVL KMGW 01:24:09 324.200 231.159 23.159 2
7 KMGW KBGM 01:11:08 271.190 228.745 20.745 10
8 KBGM KOQU 01:00:52 238.420 235.025 27.025 9
Totals: 11:02:40 2532.430 229.294 --- 21.294 6

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation