1993 Team #21


Speed Unit: MPH Change to Knots

1993 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:35:17.000 CDT June 22 13:45:44.000 CDT 02:10:27 340.440 156.584 27.584 9
2 KTYR KPTS 02:17:06 354.130 154.980 25.980 7
3 KPTS KDEC 02:20:30 356.180 152.105 23.105 6
4 KDEC KMSL 02:32:37 357.660 140.611 11.611 6
5 KMSL KAVL 02:02:58 290.210 141.604 12.604 7
6 KAVL KMGW 02:11:14 324.200 148.225 19.225 14
7 KMGW KBGM 01:48:50 271.190 149.507 20.507 11
8 KBGM KOQU 01:28:44 238.420 161.216 32.216 1
Totals: 16:52:26 2532.430 150.080 --- 21.080 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation