1993 Team #19


Speed Unit: MPH Change to Knots

1993 Team #19

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:34:30.000 CDT June 22 14:03:52.000 CDT 02:29:22 340.440 136.753 15.753 37
2 KTYR KPTS 02:33:10 354.130 138.723 17.723 33
3 KPTS KDEC 02:40:06 356.180 133.484 12.484 33
4 KDEC KMSL 02:58:15 357.660 120.390 -0.610 35
5 KMSL KAVL 02:40:10 290.210 108.715 -12.285 39
6 KAVL KMGW 02:44:46 324.200 118.058 -2.942 39
7 KMGW KBGM 02:01:57 271.190 133.427 12.427 33
8 KBGM KOQU 01:37:15 238.420 147.097 26.097 13
Totals: 19:45:01 2532.430 128.223 --- 7.223 37

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation