1993 Team #18


Speed Unit: MPH Change to Knots

1993 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:33:56.000 CDT June 22 13:29:24.000 CDT 01:55:28 340.440 176.903 27.903 8
2 KTYR KPTS 02:01:21 354.130 175.095 26.095 6
3 KPTS KDEC 02:03:31 356.180 173.020 24.020 5
4 KDEC KMSL 02:13:41 357.660 160.526 11.526 7
5 KMSL KAVL 01:46:48 290.210 163.039 14.039 4
6 KAVL KMGW 01:54:30 324.200 169.886 20.886 6
7 KMGW KBGM 01:36:15 271.190 169.054 20.054 12
8 KBGM KOQU 01:25:07 238.420 168.066 19.066 21
Totals: 14:56:41 2532.430 169.453 --- 20.453 9

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation