1993 Team #16


Speed Unit: MPH Change to Knots

1993 Team #16

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:33:02.000 CDT June 22 13:36:54.000 CDT 02:03:52 340.440 164.906 21.906 26
2 KTYR KPTS 02:12:12 354.130 160.725 17.725 32
3 KPTS KDEC 02:18:10 356.180 154.674 11.674 35
4 KDEC KMSL 02:25:31 357.660 147.472 4.472 27
5 KMSL KAVL 01:57:32 290.210 148.150 5.150 25
6 KAVL KMGW 02:07:05 324.200 153.065 10.065 29
7 KMGW KBGM 01:36:03 271.190 169.406 26.406 6
8 KBGM KOQU 01:28:42 238.420 161.276 18.276 23
Totals: 16:09:07 2532.430 156.788 --- 13.788 29

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation