1993 Team #11


Speed Unit: MPH Change to Knots

1993 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:30:33.000 CDT June 22 13:09:40.000 CDT 01:39:07 340.440 206.084 25.084 15
2 KTYR KPTS 01:44:18 354.130 203.718 22.718 19
3 KPTS KDEC 01:46:18 356.180 201.042 20.042 14
4 KDEC KMSL 01:53:53 357.660 188.435 7.435 18
5 KMSL KAVL 01:31:30 290.210 190.302 9.302 12
6 KAVL KMGW 01:44:18 324.200 186.500 5.500 35
7 KMGW KBGM 01:22:16 271.190 197.788 16.788 23
8 KBGM KOQU 01:07:45 238.420 211.147 30.147 3
Totals: 12:49:25 2532.430 197.482 --- 16.482 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation