1993 Team #1


Speed Unit: MPH Change to Knots

1993 Team #1

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:26:12.000 CDT June 22 13:46:54.000 CDT 02:20:42 340.440 145.177 24.177 17
2 KTYR KPTS 02:31:09 354.130 140.574 19.574 28
3 KPTS KDEC 02:36:50 356.180 136.264 15.264 28
4 KDEC KMSL 02:51:51 357.660 124.874 3.874 29
5 KMSL KAVL 02:22:56 290.210 121.823 0.823 33
6 KAVL KMGW 02:30:00 324.200 129.680 8.680 33
7 KMGW KBGM 01:59:01 271.190 136.715 15.715 25
8 KBGM KOQU 01:36:16 238.420 148.600 27.600 7
Totals: 18:48:45 2532.430 134.614 --- 13.614 30

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation