1990 Team #45


Speed Unit: MPH Change to Knots

1990 Team #45

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 F70 KINW June 24 09:20:06.000 PDT June 24 12:33:12.000 MST 03:13:06 378.820 117.707 5.707 37
2 KINW KLVS 02:56:09 317.460 108.133 -3.867 39
3 KLVS KELK 03:25:39 323.410 94.357 -17.643 41
4 KELK KRPB 02:36:40 318.120 121.833 9.833 37
5 KRPB KFYV 02:54:52 324.670 111.400 -0.600 41
6 KFYV KMVN 04:17:33 333.320 77.652 -34.348 41
7 KMVN KHTS 03:16:24 341.120 104.212 -7.788 42
8 KHTS KTHV 02:54:48 322.550 110.715 3.000 -4.285 41
Totals: 25:35:11 2659.470 103.941 0.375 -8.434 42

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation