1990 Team #41


Speed Unit: MPH Change to Knots

1990 Team #41

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 F70 KINW June 24 09:17:55.000 PDT June 24 12:03:52.000 MST 02:45:57 378.820 136.964 16.964 11
2 KINW KLVS 02:23:03 317.460 133.153 13.153 11
3 KLVS KELK 02:35:26 323.410 124.842 4.842 17
4 KELK KRPB 02:13:28 318.120 143.011 23.011 23
5 KRPB KFYV 02:14:09 324.670 145.212 25.212 8
6 KFYV KMVN 02:31:23 333.320 132.110 12.110 35
7 KMVN KHTS 02:26:59 341.120 139.248 19.248 26
8 KHTS KTHV 02:21:46 322.550 136.513 16.513 36
Totals: 19:32:11 2659.470 136.129 --- 16.129 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation