1990 Team #28


Speed Unit: MPH Change to Knots

1990 Team #28

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 F70 KINW June 24 08:57:39.000 PDT June 24 10:41:39.000 MST 01:44:00 378.820 218.550 5.550 38
2 KINW KLVS 01:28:12 317.460 215.959 2.959 37
3 KLVS KELK 01:32:21 323.410 210.120 -2.880 32
4 KELK KRPB 01:22:21 318.120 231.781 18.781 30
5 KRPB KFYV 01:28:24 324.670 220.364 7.364 35
6 KFYV KMVN 01:38:25 333.320 203.209 -9.791 40
7 KMVN KHTS 01:32:21 341.120 221.626 8.626 38
8 KHTS KTHV 01:25:59 322.550 225.079 12.079 40
Totals: 12:12:03 2659.470 217.974 --- 4.974 37

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation