1990 Team #11


Speed Unit: MPH Change to Knots

1990 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 F70 KINW June 24 08:41:28.000 PDT June 24 10:39:34.000 MST 01:58:06 378.820 192.457 10.457 30
2 KINW KLVS 01:41:37 317.460 187.446 5.446 33
3 KLVS KELK 01:41:58 323.410 190.303 8.303 9
4 KELK KRPB 01:29:29 318.120 213.305 31.305 6
5 KRPB KFYV 01:35:27 324.670 204.088 22.088 16
6 KFYV KMVN 01:41:52 333.320 196.327 3.000 11.327 36
7 KMVN KHTS 01:40:00 341.120 204.672 22.672 18
8 KHTS KTHV 01:32:34 322.550 209.071 27.071 13
Totals: 13:21:03 2659.470 199.199 0.375 16.824 21

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation