1987 Leg 6 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1987 Leg 6 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (EST) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 20 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Piper Cherokee PA-28-160C 1966 N5938W 02:18:43.000 151.630 118.000 33.630
2 C 8 Caroline Salmans 99 WAI & Bonnie Gann 99 WAI Grumman Tiger AA-5B 1979 N4535Z 02:00:30.000 174.553 142.000 32.553
3 C 6 Marion Jayne 99 WAI Cessna Skyhawk 172P 1986 N9696L 02:24:50.000 145.226 120.000 25.226
4 C 11 Janice Brown 1st 99 WAI & Bunny Haberfelde 1st 99 WAI Beechcraft Sierra C24R 1979 N6022M 02:08:15.000 164.005 139.000 25.005
7 C 22 Esther Lowry 99 WAI & Sue Gray 99 WAI Cessna Skylane RG R182 1979 N63ME 01:55:23.000 182.293 160.000 22.293
9 C 35 June McCormack 99 WAI Cessna Skyhawk 172N 1978 N737JM 02:29:19.000 140.866 120.000 20.866
13 C 25 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 02:19:40.000 150.599 130.000 20.599
18 C 9 Rita Buhl 99 WAI & Mary Jo Volk 99 WAI Cessna Skyhawk 172H 1967 N8048L 02:42:08.000 129.730 112.000 100.000
26 C 14 Elaine Roehrig 1st 99 WAI & Marolyn Wilson 1st 99 WAI Piper Cherokee PA-28-140B 1974 N56582 02:29:05.000 141.086 127.000 14.086
27 C 27 Nancy Toon 1st 99 WAI & Joy LaCaille 1st 99 WAI Beechcraft Duchess BE76 1981 N1804S 01:51:31.000 188.614 175.000 13.614
28 C 12 Pam Van Der Linden 99 WAI & Lois Van Zelf 99 WAI Bellanca Super Viking 17-31A 1975 N4141B 01:56:24.000 180.701 169.000 11.701
30 C 10 Jane Rood 1st 99 WAI & Dell Hinn 1st 99 WAI Piper Archer II PA-28-181 1979 N3006U 02:24:49.000 145.243 135.000 10.243
DNF C 4 Tookie Hensley 99 WAI & Janice Hoffman 99 WAI Cessna Skyhawk 172M 1975 N22080 July 2 08:28:41.000 --- --- --- --- ---
DQ C 1 Peggy Williams 99 WAI & Joy Reinemer 99 WAI Cessna Skylane 182R 1984 N6519E July 1 17:15:26.000 July 1 19:27:13.000 02:11:47.000 159.607 148.000 100.000
DQ C 2 Gary Wheeler 99 WAI & Sue Simler 99 WAI Piper Archer PA-28-181 1976 N9285K July 2 08:21:49.000 July 2 10:44:00.000 02:22:11.000 147.933 129.000 100.000
DQ C 3 Diana Peterson 99 WAI & Theresa Levandoski 99 WAI Beechcraft Bonanza F33A 1978 N4611M July 1 18:17:26.000 July 1 20:00:49.000 01:43:23.000 203.453 183.000 100.000
DQ C 13 Jenny Wright 99 WAI & Joan Steinberger 99 WAI Piper Dakota PA-28-236 1979 N565TP July 1 17:05:33.000 July 1 19:11:49.000 02:06:16.000 166.581 150.000 100.000
DQ C 15 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N759LM July 1 17:36:12.000 July 1 19:43:12.000 02:07:00.000 165.619 148.000 100.000
DQ C 16 Mary Rawlings 99 WAI Piper Warrior II PA-28-161 1981 N8311L July 2 08:58:35.000 July 2 11:20:51.000 02:22:16.000 147.846 127.000 100.000
DQ C 17 Marge Thayer 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1978 N3275C July 1 17:49:21.000 July 1 19:48:26.000 01:59:05.000 176.629 160.000 100.000
DQ C 19 Mary Ann Hamilton 99 WAI & Bev Mitchell 1st 99 WAI Piper Comanche PA-24-260C 1972 N9491P July 1 17:39:46.000 July 1 20:05:05.000 02:25:19.000 144.743 175.000 100.000
DQ C 21 Suzy Henney 99 WAI & Jo Ann Hankin 1st WAI Piper Dakota PA-28-236 1981 N8303D July 1 16:33:58.000 July 1 18:49:48.000 02:15:50.000 154.849 150.000 100.000
DQ C 23 Martie Pearce 99 WAI Cessna Skyhawk 172N 1977 N75771 July 2 08:31:10.000 July 2 11:00:40.000 02:29:30.000 140.693 120.000 100.000
DQ C 24 Mare Creason 99 WAI Gulfstream Tiger AA-5B 1979 N4538N July 2 08:52:29.000 July 2 10:59:54.000 02:07:25.000 165.077 142.000 100.000
DQ C 28 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F July 1 18:07:39.000 July 1 19:52:59.000 01:45:20.000 199.686 182.000 100.000
DQ C 29 Pauline Glasson 99 WAI & Donna Golden WAI Cessna Skyhawk 172N 1979 N99PG July 1 08:29:27.000 July 1 11:01:16.000 02:31:49.000 138.546 120.000 100.000
DQ C 30 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF July 1 17:42:03.000 July 1 19:26:25.000 01:44:22.000 201.536 182.000 100.000
DQ C 32 Lorrie Groce 1st 99 WAI & Merry Robertson 99 WAI Grumman Tiger AA-5B 1977 N81307 July 1 16:55:37.000 July 1 19:08:01.000 02:12:24.000 158.864 142.000 100.000
DQ C 33 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R July 1 17:09:31.000 July 1 19:34:25.000 02:24:54.000 145.159 122.000 100.000
DQ C 34 Pat Moreland 1st 99 WAI & Janna Shea 1st 99 WAI Cessna Skyhawk 172N 1977 N733PM July 1 15:49:16.000 July 1 18:22:01.000 02:32:45.000 137.700 120.000 100.000
DQ C 36 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 July 1 16:00:35.000 July 1 18:19:47.000 02:19:12.000 151.103 135.000 100.000
DQ C 37 Velda Mapelli 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 1 09:16:49.000 July 1 11:03:48.000 01:46:59.000 196.606 176.000 100.000
DQ C 38 Lorrie Blech 99 WAI & Carole Rose 99 WAI Beechcraft Bonanza F33A 1982 N6368X July 2 09:22:06.000 July 2 11:04:53.000 01:42:47.000 204.640 183.000 100.000
DNS C 5 Gini Richardson 99 WAI Cessna Skyhawk 172P 1981 N52970 --- --- --- --- ---
DNS C 7 Georgia Brown WAI & Patti Buchanan 1st WAI Cessna Cutlass 172RG 1981 N6529V --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
Site Navigation