1986 Team #6


Speed Unit: MPH Change to Knots

1986 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:40:45 267.400 159.246 -9.754 27
2 KMFR KBOI 02:01:39 346.350 170.826 1.826 30
3 KBOI KOGD 01:30:14 271.200 180.332 11.332 30
4 KOGD KCYS 01:54:51 373.850 195.307 26.307 2
5 KCYS KGRI 01:54:54 338.900 176.971 7.971 29
6 KGRI KCID 01:50:12 348.050 190.045 21.045 26
7 KCID KEVV 01:48:58 345.800 190.407 21.407 25
8 KEVV KTOL 01:44:33 314.450 179.885 10.885 25
Totals: 14:26:06 2606.000 180.533 --- 11.533 26

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation