1986 Team #5


Speed Unit: MPH Change to Knots

1986 Team #5

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:18:01 267.400 116.247 4.247 8
2 KMFR KBOI 02:42:32 346.350 127.857 15.857 3
3 KBOI KOGD 01:56:48 271.200 139.315 27.315 2
4 KOGD KCYS 02:50:27 373.850 131.599 19.599 11
5 KCYS KGRI 02:29:44 338.900 135.801 23.801 12
6 KGRI KCID 02:25:59 348.050 143.462 31.462 16
7 KCID KEVV 02:30:55 345.800 137.480 25.480 19
8 KEVV KTOL 02:30:20 314.450 125.102 13.102 21
Totals: 19:44:46 2606.000 131.975 --- 19.975 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation