1986 Team #35


Speed Unit: MPH Change to Knots

1986 Team #35

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:38:49 267.400 162.361 2.361 13
2 KMFR KBOI 02:00:46 346.350 172.076 12.076 10
3 KBOI KOGD 01:29:06 271.200 182.626 22.626 10
4 KOGD KCYS 02:03:35 373.850 181.505 21.505 9
5 KCYS KGRI 01:50:30 338.900 184.018 24.018 11
6 KGRI KCID 01:49:35 348.050 191.115 31.115 17
7 KCID KEVV 01:52:20 345.800 184.700 24.700 21
8 KEVV KTOL 01:42:12 314.450 184.022 24.022 7
Totals: 14:26:53 2606.000 180.370 --- 20.370 9

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation