1986 Team #3


Speed Unit: MPH Change to Knots

1986 Team #3

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:53:00 267.400 143.250 1.250 14
2 KMFR KBOI 02:15:19 346.350 153.573 11.573 12
3 KBOI KOGD 01:39:20 271.200 163.812 21.812 12
4 KOGD KCYS 02:23:31 373.850 156.295 14.295 18
5 KCYS KGRI 02:04:34 338.900 163.238 21.238 16
6 KGRI KCID 02:01:31 348.050 172.347 30.347 18
7 KCID KEVV 02:06:48 345.800 163.628 21.628 23
8 KEVV KTOL 01:55:54 314.450 162.269 20.269 11
Totals: 16:19:57 2606.000 159.559 --- 17.559 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation