1986 Team #27


Speed Unit: MPH Change to Knots

1986 Team #27

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:00:58 267.400 132.632 -8.368 26
2 KMFR KBOI 02:26:04 346.350 142.271 1.271 29
3 KBOI KOGD 01:45:59 271.200 153.534 12.534 28
4 KOGD KCYS 02:32:04 373.850 147.508 6.508 27
5 KCYS KGRI 02:11:03 338.900 155.162 14.162 25
6 KGRI KCID 02:06:45 348.050 165.231 24.231 24
7 KCID KEVV 02:10:40 345.800 158.786 17.786 30
8 KEVV KTOL 02:12:08 314.450 142.333 1.333 27
Totals: 17:25:41 2606.000 149.529 --- 8.529 29

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation