1986 Team #26


Speed Unit: MPH Change to Knots

1986 Team #26

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:46:23 267.400 150.813 8.813 3
2 KMFR KBOI 02:08:14 346.350 162.056 20.056 2
3 KBOI KOGD 01:37:11 271.200 167.436 25.436 3
4 KOGD KCYS 02:15:59 373.850 164.954 22.954 6
5 KCYS KGRI 02:01:54 338.900 166.809 24.809 9
6 KGRI KCID 01:57:28 348.050 178.289 36.289 8
7 KCID KEVV 01:59:03 345.800 174.280 32.280 5
8 KEVV KTOL 01:58:48 314.450 158.308 16.308 15
Totals: 15:45:00 2606.000 165.460 --- 23.460 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation